Qual Points (best 5 of 5)
Open Class
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SIDEWINDERFPV 15/13:52.791 (3,4,2,5,1) 0 : 3/2:54.329 0 : 3/2:50.527 0 : 3/2:36.030 0 : 3/2:40.919 0 : 3/2:50.986
2 DREWRACER 13 15/15:44.753 (5,1,3,2,4) 2 : 3/3:03.948 3 : 3/3:13.137 3 : 3/3:09.356 3 : 3/3:16.907 2 : 3/3:01.405
3 ZZILLA 24 14/15:46.348 (2,4,1,5,3) 3 : 3/3:05.639 2 : 3/2:55.108 11 : 2/3:01.129 2 : 3/3:08.560 6 : 3/3:35.911
4 CONDORFPV 24 13/15:36.355 (5,3,2,4,1) 8 : 2/2:44.586 4 : 3/4:02.517 4 : 3/3:10.098 5 : 2/2:30.066 3 : 3/3:09.089
5 AV8TR 28 13/15:37.530 (4,3,1,2,5) 5 : 3/3:34.466 6 : 2/2:36.282 5 : 3/3:19.939 4 : 3/3:19.736 8 : 2/2:47.107
6 SCHNURR 35 11/12:15.195 (3,1,5,4,2) 4 : 3/3:06.932 18 : 0/3.603 2 : 3/2:51.564 6 : 2/2:38.826 5 : 3/3:34.270
7 APEX_FPV 47 9/13:49.319 (2,4,3,5,1) 13 : 1/1:36.559 5 : 2/2:33.937 10 : 2/2:59.223 9 : 2/3:27.210 10 : 2/3:12.390
8 RASTA_RACER 48 9/14:35.701 (1,3,4,5,2) 7 : 2/2:43.181 13 : 2/4:25.008 8 : 2/2:37.048 8 : 2/2:57.686 12 : 1/1:52.778
9 K1NG 49 8/10:56.063 (3,1,2,5,4) 6 : 2/2:37.062 9 : 2/2:50.320 6 : 3/3:39.746 17 : 0/2.891 11 : 1/1:46.043
10 ZAB_FPV 53 8/11:19.819 (3,4,2,1,5) 10 : 2/3:01.435 10 : 2/2:56.970 7 : 2/2:30.536 7 : 2/2:47.969 19 : 0/2.909
11 HAVOC340 55 8/11:19.359 (5,2,1,3,4) 11 : 2/3:15.577 8 : 2/2:45.809 14 : 1/1:44.373 18 : 0/3.609 4 : 3/3:29.990
12 SEEKER 57 8/11:47.192 (3,1,5,2,4) 9 : 2/2:48.971 11 : 2/3:09.312 9 : 2/2:46.218 19 : 0/4.196 9 : 2/2:58.494
13 -ACE- 62 8/16:06.086 (4,2,3,5,1) 14 : 1/2:30.838 12 : 2/3:46.220 13 : 2/3:53.594 10 : 2/3:55.245 13 : 1/2:00.188
14 SCUBASTEVEFPV 66 6/8:26.986 (5,2,3,4,1) 20 : 0/11.604 7 : 2/2:36.979 12 : 2/3:02.487 20 : 0/5.109 7 : 2/2:30.807
15 BOBRAYMON 69 6/15:36.564 (4,2,5,1,3) 15 : 1/2:34.592 14 : 2/4:39.022 15 : 1/2:57.788 11 : 1/2:56.586 14 : 1/2:28.575
16 YURIKFPV 74 2/3:34.022 (1,4,5,3,2) 12 : 2/3:30.044 19 : 0/3.977 16 : 0/0.000 12 : 0/0.000 15 : 0/0.000
17 KMEAD 79 0/3:43.077 (4,2,5,1,3) 16 : 0/0.000 15 : 0/0.000 21 : 0/3:43.077 12 : 0/0.000 15 : 0/0.000
18 CHUGGY1969 81 0/27.435 (4,2,5,1,3) 19 : 0/10.983 15 : 0/0.000 20 : 0/16.452 12 : 0/0.000 15 : 0/0.000
19 PROFESORA 94 0/48.568 (4,3,2,5,1) 21 : 0/12.941 21 : 0/11.505 19 : 0/11.794 12 : 0/0.000 21 : 0/12.328
20 SQUAD-O-QUADS 97 0/33.306 (3,1,5,2,4) 18 : 0/5.577 20 : 0/6.723 18 : 0/5.123 21 : 0/11.789 20 : 0/4.095
close X