Qual Points (best 1 of 11)
Open Class
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DREWRACER 0 [0] 4/2:49.359 (4) 6 : 1/1:16.815 0 : 4/2:58.603 0 : 4/3:02.250 0 : 4/2:49.359 11 : 1/1:39.366 2 : 4/3:02.314 0 : 4/2:58.105 4 : 2/1:26.518 0 : 4/2:50.962 13 : 0/0.000 0 : 3/2:20.531
2 KMEAD 0 [0] 4/2:51.143 (6) 0 : 4/3:08.336 7 : 1/1:16.761 7 : 0/0.000 2 : 4/3:06.196 0 : 3/2:33.330 0 : 4/2:51.143 2 : 4/3:06.654 8 : 1/51.172 7 : 1/37.669 13 : 0/0.000 11 : 0/2.790
3 THEDAFER 0 [0] 4/3:14.910 (8) 2 : 4/3:24.467 2 : 3/2:38.563 3 : 3/3:04.551 3 : 4/3:23.316 4 : 3/2:46.877 5 : 3/3:17.585 4 : 3/2:41.119 0 : 4/3:14.910 2 : 3/2:37.510 13 : 0/0.000 4 : 2/1:38.469
4 ZZILLA 2 [2] 3/2:31.175 (8) 12 : 0/3.746 6 : 2/2:44.519 2 : 3/2:54.551 4 : 3/2:43.546 3 : 3/2:41.852 3 : 4/3:21.549 3 : 3/2:36.724 2 : 3/2:31.175 8 : 1/1:01.554 13 : 0/0.000 8 : 1/1:23.105
5 BOBRAYMON 2 [2] 3/2:34.695 (11) 11 : 1/3:47.655 10 : 1/2:03.518 6 : 2/3:17.055 10 : 1/2:15.455 8 : 2/3:55.682 11 : 0/0.000 9 : 2/3:52.089 10 : 1/2:37.829 6 : 2/4:49.040 13 : 0/0.000 2 : 3/2:34.695
6 AV8TR 2 [2] 3/2:41.789 (5) 4 : 3/3:23.311 4 : 2/2:00.906 7 : 0/0.000 11 : 0/0.000 2 : 3/2:41.789 6 : 3/3:56.989 10 : 0/0.000 12 : 0/3.555 10 : 0/0.000 13 : 0/0.000 3 : 3/2:54.982
7 K1NG 3 [3] 3/2:36.261 (8) 7 : 1/1:20.103 9 : 1/1:41.902 5 : 3/3:27.577 9 : 1/2:07.616 9 : 1/57.809 4 : 3/2:47.720 7 : 2/2:27.769 3 : 3/2:36.261 4 : 2/2:26.788 13 : 0/0.000 12 : 0/3.288
8 RASTA_RACER 3 [3] 3/3:08.261 (1) 3 : 3/3:08.261 3 : 3/3:36.657 4 : 3/3:14.504 5 : 2/3:09.167 5 : 3/3:26.377 9 : 1/1:01.354 5 : 2/2:22.854 9 : 1/1:03.828 12 : 0/3.995 13 : 0/0.000 6 : 2/2:15.500
9 CHUGGY1969 3 [3] 2/2:12.314 (9) 10 : 1/2:18.121 5 : 2/2:42.263 11 : 0/4.124 12 : 0/3:23.381 6 : 2/2:21.642 7 : 2/2:18.270 6 : 2/2:22.974 5 : 2/2:43.988 3 : 2/2:12.314 13 : 0/0.000 7 : 1/1:14.248
10 -ACE- 5 [5] 2/2:02.304 (11) 5 : 2/3:22.695 11 : 1/2:40.215 12 : 0/5.923 7 : 2/3:37.010 7 : 2/3:30.060 8 : 2/3:17.195 12 : 0/5.673 6 : 2/3:59.914 9 : 1/2:08.121 13 : 0/0.000 5 : 2/2:02.304
11 SEEKER 5 [5] 2/2:57.869 (9) 8 : 1/1:43.787 8 : 1/1:25.056 10 : 0/3.953 6 : 2/3:25.083 10 : 1/1:06.958 10 : 1/1:59.762 8 : 2/3:44.205 7 : 2/4:11.466 5 : 2/2:57.869 13 : 0/0.000 9 : 1/1:27.942
12 GEARHOUND 7 [7] 0/0.000 (3) 13 : 0/5.278 12 : 0/8.303 7 : 0/0.000 8 : 1/26.349 12 : 1/3:09.180 11 : 0/0.000 10 : 0/0.000 11 : 0/0.000 10 : 0/0.000 13 : 0/0.000 10 : 0/0.000
13 H4L 9 [9] 1/1:47.305 (1) 9 : 1/1:47.305 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
close X