Race Points (best 5 of 5)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 GYUNE 28 [4,1,0,0,...] N/A 6 : 6/2:02.547 6 : 6/2:01.191 6 : 6/1:51.024 7 : 7/2:26.833 3 : 3/59.845
2 K1NG 27 [5,0,0,0,...] N/A 4 : 5/2:12.684 6 : 6/2:32.946 5 : 4/2:04.389 6 : 6/2:40.545 6 : 6/2:15.485
3 KMEAD 25 [4,0,1,0,...] N/A 4 : 4/1:27.049 6 : 6/2:05.877 6 : 6/2:00.610 3 : 3/58.965 6 : 6/2:01.760
4 SIDEWINDERFPV 22 [1,3,1,0,...] N/A 6 : 6/2:09.985 4 : 4/1:24.494 5 : 5/2:13.967 1 : 1/27.864 6 : 6/2:04.719
5 CG 19 [2,3,0,0,...] N/A 4 : 4/2:16.646 1 : 1/32.812 4 : 4/2:07.902 5 : 5/2:21.283 5 : 5/2:25.767
6 DREWRACER 18 [0,4,1,0,...] N/A 2 : 3/1:42.283 4 : 4/2:43.117 2 : 2/1:01.886 5 : 5/2:20.385 5 : 5/2:13.453
7 H4L 15 [3,0,2,0,...] N/A 4 : 4/2:07.747 4 : 4/2:17.236 1 : 1/31.496 1 : 1/34.036 5 : 5/2:16.407
8 AV8TR 13 [0,1,4,0,...] N/A 3 : 3/2:12.844 0 : 0/0.000 3 : 3/1:41.176 4 : 4/2:02.658 3 : 3/1:53.183
9 SEEKER 10 [0,1,4,0,...] N/A 3 : 3/2:08.153 1 : 1/1:05.535 0 : 0/0.000 4 : 4/2:26.432 2 : 2/1:15.941
10 CONDORFPV 9 [0,5,0,0,...] N/A 1 : 1/39.842 0 : 0/0.000 1 : 1/44.434 4 : 4/2:25.101 3 : 4/1:44.813
11 LONGSHOT 8 [1,1,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:57.403 4 : 4/2:00.819
12 SQUAD-O-QUADS 8 [0,2,3,0,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:01.917 2 : 2/1:27.379 3 : 3/1:36.878
13 GE1GER 7 [0,1,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/52.792 2 : 2/1:22.569 4 : 1/1:02.241
14 JIMBOSLICE 0 [0,1,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 THRASH 0 [0,0,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SKYFALLFPV 0 [0,0,1,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X