Race Points (best 6 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIDEWINDERFPV 39 [6,0,0,0,...] 1:09.659 7 : 7/3:08.205 6 : 6/2:31.137 6 : 6/2:39.620 7 : 7/2:51.085 7 : 7/2:47.181 6 : 6/2:35.486
2 K1NG 33 [5,1,0,0,...] 1:20.241 6 : 6/2:58.855 5 : 5/2:35.781 6 : 6/2:48.305 5 : 5/2:48.963 6 : 6/2:39.820 5 : 5/2:31.154
3 DREWRACER 32 [3,3,0,0,...] 1:34.444 5 : 5/2:40.459 5 : 5/2:53.442 5 : 5/2:50.260 5 : 5/2:43.019 6 : 6/2:52.830 6 : 6/2:48.162
4 SCHNURR 31 [5,1,0,0,...] 1:29.550 1 : 1/30.263 6 : 6/3:01.216 6 : 6/2:47.674 6 : 6/2:53.816 6 : 6/2:52.046 6 : 6/2:49.515
5 ELECTRIC-HERTZ 31 [0,6,0,0,...] 1:37.207 6 : 6/3:03.590 5 : 5/2:37.743 5 : 5/2:37.277 5 : 5/2:57.742 5 : 5/2:38.362 5 : 5/2:40.389
6 ZZILLA 25 [1,2,3,0,...] 1:34.114 3 : 3/1:48.908 5 : 5/2:48.857 4 : 4/2:52.793 5 : 5/3:04.370 5 : 5/2:56.173 3 : 3/1:38.412
7 THE-TRAIN 23 [1,3,0,0,...] 1:20.811 5 : 5/2:48.094 5 : 5/2:45.070 1 : 1/39.526 6 : 6/3:14.439 5 : 5/2:36.618 1 : 1/1.000
8 BIGREDSPIDER 22 [2,4,0,0,...] N/A 3 : 3/2:38.315 4 : 4/2:51.649 3 : 3/2:17.462 4 : 4/2:43.465 4 : 4/2:53.198 4 : 4/2:53.203
9 SQUAD-O-QUADS 22 [1,3,2,0,...] 1:33.663 2 : 2/1:18.856 5 : 5/3:03.538 4 : 4/2:34.391 4 : 4/2:35.879 2 : 2/1:02.937 5 : 5/2:58.174
10 SEEKER 22 [0,1,3,2,...] 2:09.549 4 : 4/2:39.826 4 : 4/2:54.460 3 : 3/2:31.468 3 : 3/2:22.607 4 : 4/3:01.212 4 : 4/3:03.346
11 0GRAVITY 21 [3,2,1,0,...] 2:51.231 4 : 4/2:51.488 4 : 4/2:47.615 3 : 3/2:46.131 4 : 4/2:42.714 3 : 3/2:46.071 3 : 3/2:10.141
12 AV8TR 21 [0,1,1,2,...] 2:04.154 4 : 4/3:16.703 3 : 3/3:01.487 4 : 4/3:17.714 2 : 2/1:45.380 4 : 4/3:18.769 4 : 4/3:12.595
13 JIMBOSLICE 19 [2,1,1,2,...] 1:28.649 6 : 6/2:51.950 0 : 0/0.000 6 : 6/2:49.720 1 : 1/43.319 1 : 1/29.097 5 : 5/2:34.678
14 SKYWALKER 19 [0,0,2,2,...] 1:06.837 3 : 3/2:32.469 2 : 2/1:41.327 2 : 2/1:18.425 4 : 4/2:30.264 5 : 5/3:17.088 3 : 3/1:49.322
15 JIMMYSTICKS 16 [0,2,1,3,...] 1:32.362 0 : 0/0.000 0 : 0/0.000 5 : 5/2:44.090 5 : 5/2:36.950 1 : 1/37.492 5 : 5/3:04.500
16 H4L 15 [0,0,4,2,...] 1:53.133 4 : 4/0.000 0 : 0/0.000 3 : 3/2:52.963 0 : 0/0.000 4 : 4/2:45.920 4 : 4/2:41.403
17 KWADY 11 [1,0,5,0,...] N/A 3 : 3/2:39.336 4 : 4/3:05.563 4 : 4/2:55.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 THESHREDDER 10 [0,0,2,4,...] N/A 0 : 0/0.000 3 : 3/1:59.335 2 : 2/1:18.008 2 : 2/1:30.274 0 : 0/0.000 3 : 3/2:53.482
19 BOBRAYMON 9 [0,0,2,4,...] N/A 2 : 2/2:57.026 2 : 2/3:19.107 0 : 0/0.000 0 : 0/0.000 3 : 3/4:08.235 2 : 2/2:48.202
20 CHUGGY1969 8 [0,0,3,3,...] N/A 1 : 1/1:31.198 2 : 2/2:46.992 2 : 2/3:06.663 0 : 0/0.000 2 : 2/2:44.489 1 : 1/25.922
21 GE1GER 0 [0,0,3,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X