Race Points (best 6 of 6)
Race Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIDEWINDERFPV 42 42/16:51.061 (4,2,1,6,5,3) 7 : 7/2:48.837 7 : 7/2:42.316 7 : 7/2:58.468 7 : 7/2:40.204 7 : 7/2:50.749 7 : 7/2:50.486
2 SCHNURR 35 35/17:05.551 (2,6,3,4,5,1) 5 : 5/2:54.452 6 : 6/2:37.175 6 : 6/2:48.788 6 : 6/2:54.119 6 : 6/3:02.390 6 : 6/2:48.626
3 THRASH 33 33/13:11.114 (5,4,3,2,1,6) 6 : 6/2:36.547 6 : 6/2:30.104 7 : 7/2:44.824 7 : 7/2:44.317 7 : 7/2:35.323 0 : 0/0.000
4 ROSCOFPV 31 31/14:14.959 (6,2,3,4,5,1) 1 : 1/26.447 6 : 6/2:44.181 6 : 6/2:46.035 6 : 6/2:48.241 5 : 5/2:32.231 7 : 7/2:57.824
5 ANDRESFPV 31 31/14:55.034 (6,3,2,5,4,1) 3 : 3/1:33.514 6 : 6/3:02.953 6 : 6/2:42.867 5 : 5/2:37.271 5 : 5/2:18.541 6 : 6/2:39.888
6 DREWRACER 31 31/15:20.317 (6,4,1,2,3,5) 5 : 5/2:30.085 5 : 5/2:30.555 5 : 5/2:32.213 6 : 6/2:59.272 4 : 4/1:50.317 6 : 6/2:57.875
7 CONDORFPV 30 30/16:35.446 (6,2,5,4,3,1) 5 : 5/3:11.884 5 : 5/2:39.060 5 : 5/2:48.988 5 : 5/2:44.107 5 : 5/2:39.228 5 : 5/2:32.181
8 K1NG 28 28/14:41.829 (1,6,2,5,4,3) 6 : 6/2:54.414 5 : 5/2:42.133 2 : 2/1:01.601 4 : 4/2:05.486 5 : 5/2:50.183 6 : 6/3:08.012
9 SKYWALKER 27 27/16:36.748 (5,1,4,2,6,3) 5 : 5/2:51.672 4 : 4/2:30.494 4 : 4/2:49.854 5 : 5/2:56.970 5 : 5/2:49.241 4 : 4/2:38.516
10 ELECTRIC-HERTZ 26 26/14:34.429 (3,4,2,5,6,1) 0 : 0/0.000 5 : 5/2:34.789 6 : 6/2:51.131 6 : 6/2:55.126 5 : 5/2:39.197 4 : 4/3:34.187
11 H4L 25 25/14:06.170 (6,1,4,5,3,2) 5 : 5/2:41.033 0 : 0/0.000 4 : 4/2:40.280 5 : 5/2:50.104 5 : 5/2:52.925 6 : 6/3:01.828
12 SEEKER 24 24/18:34.697 (4,2,5,3,1,6) 3 : 3/2:32.968 5 : 5/3:01.425 4 : 4/2:45.465 5 : 5/2:57.972 5 : 5/3:13.865 2 : 2/4:03.002
13 BIGREDSPIDER 23 23/15:38.063 (3,2,6,5,4,1) 3 : 3/2:42.510 4 : 4/2:32.257 4 : 4/2:30.440 4 : 4/2:40.306 4 : 4/2:36.936 4 : 4/2:35.614
14 JIMBOSLICE 20 20/10:42.025 (5,2,4,3,6,1) 1 : 1/36.631 5 : 5/2:47.331 3 : 3/1:22.818 5 : 5/2:47.423 5 : 5/2:39.122 1 : 1/28.699
15 AV8TR 20 20/15:30.894 (3,4,2,6,5,1) 1 : 1/42.944 4 : 4/3:01.305 4 : 4/2:48.007 4 : 4/2:59.132 3 : 3/2:39.187 4 : 4/3:20.319
16 ZZILLA 20 20/15:59.914 (4,2,1,6,3,5) 4 : 4/3:27.803 4 : 4/3:00.471 2 : 2/1:38.618 5 : 5/2:54.726 2 : 2/2:20.239 3 : 3/2:38.055
17 0GRAVITY 19 19/14:20.588 (4,6,2,5,1,3) 3 : 3/2:54.322 4 : 4/3:03.658 0 : 0/0.000 4 : 4/2:33.274 4 : 4/3:07.345 4 : 4/2:41.989
18 JIMMYSTICKS 16 16/9:43.542 (5,6,1,4,2,3) 3 : 3/1:38.919 0 : 0/0.000 0 : 0/0.000 3 : 3/2:30.243 5 : 5/2:44.772 5 : 5/2:49.608
19 KWADY 11 11/7:35.964 (2,1,5,3,4,6) 4 : 4/2:51.604 4 : 4/2:34.473 1 : 1/47.252 0 : 0/0.000 2 : 2/1:22.634 0 : 0/0.000
20 BOBRAYMON 8 8/11:29.804 (1,5,2,6,3,4) 3 : 3/4:09.374 2 : 2/2:51.480 0 : 0/0.000 0 : 0/0.000 2 : 2/2:37.771 1 : 1/1:51.180
21 SQUAD-O-QUADS 7 7/8:10.943 (2,3,6,1,5,4) 0 : 0/0.000 4 : 4/2:44.768 2 : 2/1:43.574 0 : 0/2:09.513 0 : 0/0.000 1 : 1/1:33.088
22 CHUGGY1969 5 5/12:20.133 (4,6,5,2,3,1) 0 : 0/3:10.061 0 : 0/0.000 0 : 0/0.000 2 : 2/2:53.419 1 : 1/3:04.478 2 : 2/3:12.175
23 THE-TRAIN 3 3/2:43.526 (1,2,3,4,5,6) 3 : 3/2:43.526 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 AMP-HIBIOUS 0 0/0.000 (1,2,3,4,5,6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X