Race Points (best 6 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIDEWINDERFPV 31 [0,5,1,0,...] 1:04.134 6 : 6/2:19.900 1 : 1/27.051 6 : 6/2:13.329 6 : 6/2:18.176 6 : 6/2:16.968 6 : 6/2:24.226
2 K1NG 26 [4,1,0,1,...] 1:20.441 5 : 5/2:25.519 5 : 5/2:21.851 5 : 5/2:17.972 1 : 1/34.082 5 : 5/2:13.559 5 : 5/2:23.235
3 THRASH 24 [2,1,2,1,...] 1:05.385 1 : 1/27.978 1 : 1/27.712 4 : 4/1:25.591 6 : 6/2:08.216 6 : 6/2:11.132 6 : 6/2:10.211
4 KMEAD 23 [4,0,2,0,...] 1:40.811 6 : 6/2:03.123 4 : 4/1:23.037 6 : 6/2:02.068 0 : 0/0.000 7 : 7/2:22.274 0 : 0/0.000
5 WILBUR 18 [5,0,1,0,...] N/A 4 : 4/2:36.641 0 : 0/0.000 3 : 3/2:08.460 4 : 4/2:36.301 4 : 4/2:34.256 3 : 3/2:12.431
6 DREWRACER 18 [1,3,1,1,...] 1:28.418 0 : 0/0.000 4 : 4/2:15.705 4 : 4/2:03.007 4 : 4/2:18.567 2 : 2/1:04.250 4 : 4/2:10.143
7 SQUAD-O-QUADS 16 [4,2,0,0,...] 1:38.889 0 : 0/0.000 1 : 1/46.152 4 : 4/2:22.942 4 : 4/2:24.652 4 : 4/2:11.730 3 : 3/1:40.150
8 HAWKX 16 [3,1,1,1,...] 1:24.164 0 : 0/0.000 0 : 0/0.000 5 : 5/2:24.290 4 : 4/1:50.238 2 : 2/1:01.423 5 : 5/2:20.898
9 SCHNURR 15 [1,1,3,1,...] N/A 5 : 5/2:13.696 2 : 2/55.955 2 : 2/58.192 1 : 1/32.149 4 : 4/1:46.242 1 : 1/29.612
9 ZZILLA 15 [1,1,3,1,...] N/A 3 : 3/2:05.809 1 : 1/47.393 3 : 3/2:09.148 3 : 3/2:13.751 3 : 3/2:01.090 2 : 2/1:19.837
11 H4L 13 [2,1,3,0,...] N/A 3 : 3/1:55.790 3 : 3/2:05.250 1 : 1/49.385 0 : 0/0.000 2 : 2/1:17.269 4 : 4/2:48.196
12 CONDORFPV 13 [0,1,3,2,...] 1:39.700 0 : 0/0.000 2 : 2/1:14.243 2 : 2/1:11.185 2 : 2/1:10.469 4 : 4/2:12.508 3 : 3/1:45.778
13 BIGREDSPIDER 12 [1,3,2,0,...] 2:34.714 0 : 0/0.000 3 : 3/2:33.178 3 : 3/2:20.826 3 : 3/2:14.422 3 : 3/2:14.455 0 : 0/0.000
14 SEEKER 11 [1,3,1,1,...] N/A 0 : 0/0.000 3 : 3/2:12.869 3 : 3/1:46.506 0 : 0/0.000 3 : 3/1:29.538 2 : 2/43.852
15 ELCAPITANUNO 9 [0,2,1,3,...] N/A 0 : 0/0.000 1 : 1/1:05.331 1 : 1/53.583 3 : 3/2:26.304 1 : 1/48.067 3 : 3/2:03.521
16 APEX_FPV 7 [0,3,1,2,...] N/A 0 : 0/0.000 2 : 2/2:20.017 1 : 1/1:25.807 1 : 1/1:04.950 3 : 3/2:51.281 0 : 0/0.000
17 TERB0 7 [0,2,4,0,...] N/A 1 : 1/1:28.714 0 : 0/0.000 0 : 0/0.000 2 : 2/2:14.890 2 : 2/2:44.674 2 : 2/3:07.307
18 CHUGGY1969 6 [1,1,2,2,...] N/A 2 : 2/2:39.684 2 : 2/2:13.790 0 : 0/0.000 1 : 1/2:09.154 0 : 0/0.000 1 : 1/1:36.894
19 THESHREDDER 2 [0,1,3,2,...] N/A 1 : 1/46.410 1 : 1/41.056 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MRHOMEY 2 [0,0,3,3,...] N/A 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:11.304 0 : 0/0.000
21 TIMMYD 2 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/51.906 1 : 1/44.683 0 : 0/0.000 0 : 0/0.000
22 AMP-HIBIOUS 0 [0,1,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 EMAXMAULER 0 [0,0,3,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 JOEY82 0 [0,0,2,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 THE-TRAIN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X