Race Points (best 8 of 9)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 K1NG 45 [3,4,1,1,...] N/A 6 : 6/2:21.504 5 : 5/2:06.770 6 : 6/2:02.597 6 : 6/2:17.559 7 : 7/2:15.936 2 : 2/31.141 6 : 6/1:53.776 0 : 0/0.000 7 : 7/2:41.350
2 SIDEWINDERFPV 41 [5,1,1,2,...] N/A 6 : 6/1:56.259 5 : 5/1:27.821 6 : 6/1:45.930 3 : 3/43.075 1 : 1/3.734 0 : 0/0.000 7 : 7/1:55.597 8 : 8/2:11.505 5 : 5/1:20.629
3 JIMBOSLICE 39 [3,5,0,1,...] N/A 4 : 4/2:13.395 2 : 2/2:04.581 6 : 6/2:11.820 6 : 6/2:06.122 6 : 6/2:00.585 6 : 6/2:09.142 4 : 4/1:16.297 1 : 1/4.179 5 : 5/1:45.105
4 ARCHIEFPV 36 [2,4,2,0,...] N/A 5 : 5/2:31.687 6 : 6/1:59.891 4 : 4/1:19.700 6 : 6/1:55.660 3 : 3/44.338 2 : 2/1:13.106 0 : 0/0.000 4 : 4/1:17.518 6 : 6/1:44.760
5 DREWRACER 33 [2,3,3,1,...] N/A 5 : 5/2:14.026 5 : 5/2:05.642 6 : 6/2:17.816 6 : 6/2:19.606 0 : 0/0.000 6 : 6/2:21.865 4 : 4/1:32.644 1 : 1/4.049 0 : 0/0.000
6 THRASH 29 [4,0,2,2,...] N/A 1 : 1/3.906 6 : 6/1:45.963 2 : 2/23.402 0 : 0/0.000 2 : 2/23.798 6 : 6/1:41.294 6 : 6/1:39.080 0 : 0/0.000 6 : 6/1:47.908
7 SEEKER 29 [0,4,1,4,...] N/A 1 : 1/5.588 5 : 5/2:30.794 2 : 2/44.009 5 : 5/2:06.628 5 : 5/2:53.944 5 : 5/2:22.903 0 : 0/0.000 5 : 5/2:10.534 1 : 1/5.053
8 WILBUR 27 [1,0,6,2,...] N/A 2 : 2/41.394 5 : 5/2:25.399 1 : 1/4.639 4 : 4/1:35.687 1 : 1/5.295 5 : 5/2:16.006 1 : 1/5.217 4 : 4/1:39.683 5 : 5/2:08.247
9 HAWKX 27 [0,4,5,0,...] N/A 3 : 3/55.972 3 : 3/2:09.981 4 : 4/1:19.090 7 : 7/2:22.466 2 : 2/24.568 5 : 5/1:46.619 0 : 0/0.000 2 : 2/31.112 1 : 1/3.549
10 GYUNE 24 [3,2,0,4,...] N/A 0 : 0/0.000 0 : 0/0.000 6 : 6/1:39.510 7 : 7/1:47.692 3 : 3/37.551 4 : 4/1:08.611 0 : 0/0.000 0 : 0/0.000 4 : 4/55.781
11 THESHREDDER 18 [1,2,1,4,...] N/A 5 : 5/2:14.850 5 : 5/2:25.947 1 : 1/3.935 2 : 2/35.620 0 : 0/0.000 5 : 5/2:33.996 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SCHNURR 14 [3,0,0,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/4.849 0 : 0/0.000 5 : 5/1:40.573 2 : 2/25.146 5 : 5/1:43.304 1 : 1/5.221
13 FEEZY-FPV 14 [0,1,6,2,...] N/A 2 : 2/1:07.840 3 : 3/1:54.992 3 : 3/1:30.389 1 : 1/4.611 3 : 3/1:48.293 1 : 1/4.578 1 : 1/4.956 0 : 0/0.000 0 : 0/0.000
14 BUNNY_FPV 1 [0,0,2,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/6.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 LOSTINOHIO 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X