Race Points (best 1 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WILBUR 5 [6,0,0,0,...] 1:36.227 4 : 4/2:09.308 5 : 5/2:35.672 4 : 4/2:04.582 4 : 4/2:06.564 5 : 5/2:31.711 5 : 5/2:28.963
2 K1NG 5 [5,0,0,1,...] N/A 0 : 0/0.000 4 : 4/2:23.566 4 : 4/2:08.570 4 : 4/1:56.908 5 : 5/2:27.632 5 : 5/1:31.706
3 KMEAD 5 [4,1,1,0,...] 1:14.585 5 : 5/2:22.745 5 : 5/2:03.108 4 : 4/1:39.743 5 : 5/2:00.794 3 : 3/1:16.516 4 : 4/1:36.798
4 THE-TRAIN 5 [3,2,1,0,...] 1:28.219 4 : 4/2:03.590 5 : 5/2:26.592 4 : 4/1:53.654 0 : 0/0.000 4 : 4/2:37.132 4 : 4/2:13.745
5 JIMBOSLICE 5 [1,1,1,0,...] N/A 0 : 0/0.000 4 : 4/2:02.448 5 : 5/2:23.017 5 : 5/2:17.421 0 : 0/0.000 0 : 0/0.000
6 ZAB_FPV 4 [2,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:24.695 0 : 0/0.000 4 : 4/2:15.420 4 : 4/2:02.764
7 KWADY 4 [1,4,1,0,...] N/A 4 : 4/2:39.211 3 : 3/2:01.464 4 : 4/2:29.561 4 : 4/2:31.443 4 : 4/0.000 4 : 4/1:39.523
8 DREWRACER 4 [1,1,1,1,...] N/A 4 : 4/2:25.968 3 : 3/1:37.202 3 : 3/1:34.098 4 : 4/2:18.932 4 : 4/2:06.275 4 : 4/2:14.335
9 H4L 4 [0,4,1,1,...] N/A 4 : 4/2:20.467 2 : 2/1:28.995 4 : 4/2:27.397 3 : 3/2:33.177 1 : 1/0.000 3 : 3/2:00.992
10 AV8TR 4 [0,3,0,2,...] N/A 3 : 3/2:42.521 4 : 4/2:12.699 4 : 4/2:08.356 0 : 0/0.000 0 : 0/0.000 4 : 4/2:08.953
11 ZZILLA 4 [0,2,2,2,...] 1:34.574 4 : 4/2:13.906 4 : 4/2:00.416 4 : 4/2:00.344 4 : 4/2:23.437 3 : 3/1:32.562 2 : 2/1:10.341
12 ELCAPITANUNO 4 [0,1,4,1,...] N/A 1 : 1/0.000 3 : 3/2:23.526 1 : 1/51.113 3 : 3/2:22.804 3 : 3/2:19.223 4 : 4/1:19.583
12 SEEKER 4 [0,1,4,1,...] N/A 4 : 4/2:31.610 4 : 4/2:34.831 3 : 3/2:26.974 4 : 4/2:31.899 3 : 3/2:23.443 4 : 4/2:32.367
14 MRHOMEY 4 [0,1,1,3,...] N/A 3 : 3/2:04.844 3 : 3/2:05.291 3 : 3/2:33.921 4 : 4/2:10.838 0 : 0/0.000 4 : 4/2:33.368
15 SQUAD-O-QUADS 4 [0,1,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/2:15.933 3 : 3/1:33.851 3 : 3/2:04.444 3 : 3/1:38.533
16 BIGREDSPIDER 4 [0,1,0,1,...] 1:53.303 3 : 3/2:07.070 4 : 4/2:43.479 4 : 4/2:41.695 1 : 1/44.978 4 : 4/2:27.486 1 : 1/46.438
17 THESHREDDER 4 [0,0,1,2,...] N/A 4 : 4/2:23.346 4 : 4/2:26.231 4 : 4/2:05.649 4 : 4/2:26.290 0 : 0/0.000 0 : 0/0.000
18 RYRY 3 [3,1,2,0,...] N/A 1 : 1/47.728 3 : 3/2:17.657 2 : 2/1:46.801 3 : 3/1:57.990 3 : 3/2:10.547 1 : 1/52.505
19 JOEY82 3 [2,2,0,1,...] N/A 2 : 2/1:47.048 2 : 2/2:11.250 3 : 3/2:33.828 1 : 1/45.528 0 : 0/0.000 1 : 1/46.549
20 RASTA_RACER 3 [1,1,2,1,...] N/A 0 : 0/0.000 1 : 1/58.457 3 : 3/2:24.579 1 : 1/51.744 3 : 3/2:35.832 1 : 1/55.628
21 RFMAGG 3 [1,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:45.315 3 : 3/2:11.715 0 : 0/0.000 0 : 0/0.000
22 CHUGGY1969 3 [0,1,1,4,...] N/A 2 : 2/2:36.848 2 : 2/2:13.205 3 : 3/2:57.840 1 : 1/2:34.816 2 : 2/2:26.290 2 : 2/1:14.338
23 BLACKOUTFPV 3 [0,0,4,1,...] N/A 3 : 3/2:30.577 2 : 2/1:51.297 0 : 0/0.000 0 : 0/0.000 3 : 3/2:22.107 2 : 2/2:07.008
24 BOBRAYMON 2 [0,2,1,3,...] 56.687 2 : 2/2:31.822 1 : 1/1:39.578 2 : 2/2:32.957 2 : 2/2:15.998 2 : 2/2:15.642 1 : 1/1:54.267
25 PROFESORA 1 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/18.111 1 : 1/47.724 0 : 0/0.000
26 AMP-HIBIOUS 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 APEX_FPV 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X