Race Points (best 1 of 5)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KMEAD 5 [4,1,0,0,...] N/A 4 : 4/1:42.052 3 : 3/1:16.521 5 : 5/2:10.540 1 : 1/28.794 5 : 5/2:09.288
2 BEASTMODE 5 [4,0,0,1,...] N/A 4 : 4/2:08.186 3 : 3/1:38.096 5 : 5/2:02.323 5 : 5/2:03.673 1 : 1/29.954
2 THRASH 5 [4,0,0,1,...] N/A 5 : 5/2:23.604 4 : 4/2:24.559 4 : 4/2:05.349 4 : 4/2:17.186 0 : 0/0.000
4 K1NG 4 [2,2,0,1,...] N/A 4 : 4/2:31.922 4 : 4/2:21.491 4 : 4/2:20.267 0 : 0/0.000 4 : 4/2:15.423
5 NICKTHEDESTROYER 4 [2,0,0,2,...] N/A 4 : 4/2:27.908 1 : 1/37.787 4 : 4/2:16.433 0 : 0/0.000 0 : 0/0.000
6 KELE 4 [1,1,2,0,...] N/A 3 : 3/2:35.926 0 : 0/0.000 3 : 3/2:50.487 3 : 3/2:14.971 4 : 4/2:48.596
7 SIDEWINDERFPV 4 [0,2,2,1,...] N/A 1 : 1/35.294 2 : 2/1:05.250 4 : 4/2:15.624 0 : 0/0.000 4 : 4/2:00.912
8 THESHREDDER 3 [3,0,1,0,...] N/A 3 : 3/2:23.199 3 : 3/2:27.197 0 : 0/0.000 2 : 2/1:30.666 3 : 3/1:52.259
9 BLUJ 3 [3,0,0,0,...] N/A 3 : 3/2:04.742 3 : 3/2:12.193 3 : 3/1:54.727 0 : 0/0.000 0 : 0/0.000
10 AV8TR 3 [2,0,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:33.094 3 : 3/2:22.300
11 WILBUR 3 [1,4,0,0,...] N/A 3 : 3/2:28.304 3 : 3/2:12.813 3 : 3/2:30.131 2 : 2/1:32.005 3 : 3/2:27.085
12 DREWRACER 3 [1,3,1,0,...] N/A 3 : 3/2:16.955 3 : 3/2:14.182 3 : 3/2:06.386 2 : 2/1:26.344 3 : 3/2:07.160
13 JAKEHAMMER 3 [1,1,2,0,...] N/A 1 : 1/59.457 0 : 0/0.000 2 : 2/0.000 3 : 3/2:43.614 0 : 0/0.000
14 SQUAD-O-QUADS 3 [1,1,1,2,...] N/A 2 : 2/1:53.794 0 : 0/0.000 3 : 3/2:05.349 2 : 2/1:38.520 3 : 3/2:19.543
15 RYRY 3 [1,0,2,2,...] N/A 1 : 1/0.000 2 : 2/2:25.000 3 : 3/2:44.432 3 : 3/2:41.939 3 : 3/2:17.097
16 ZZILLA 3 [0,2,3,0,...] N/A 2 : 2/1:39.768 3 : 3/2:13.522 2 : 2/2:48.958 2 : 2/2:54.734 2 : 2/1:34.659
17 MATP 3 [0,2,2,1,...] N/A 3 : 3/2:26.716 3 : 3/2:47.482 3 : 3/2:28.678 0 : 0/0.000 2 : 2/2:00.930
18 LOSTINOHIO 3 [0,2,1,0,...] N/A 1 : 1/51.522 3 : 3/2:20.715 0 : 0/0.000 3 : 3/2:24.295 2 : 2/2:02.549
19 DUSTYFPV 3 [0,1,2,2,...] N/A 3 : 3/2:29.260 2 : 2/1:41.366 3 : 3/2:34.670 1 : 1/50.891 0 : 0/0.000
19 SEEKER 3 [0,1,2,2,...] N/A 3 : 3/2:36.016 3 : 3/2:52.061 0 : 0/0.000 3 : 3/2:22.580 3 : 3/2:36.314
21 H4L 3 [0,1,1,2,...] N/A 0 : 0/0.000 3 : 3/2:52.021 0 : 0/0.000 1 : 1/1:27.284 1 : 1/58.156
21 MRHOMEY 3 [0,1,1,2,...] N/A 3 : 3/2:58.879 0 : 0/0.000 2 : 2/1:59.123 1 : 1/1:02.782 3 : 3/2:53.481
23 ZAB_FPV 3 [0,1,1,0,...] N/A 2 : 2/1:57.193 3 : 3/2:16.367 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 ELCAPITANUNO 2 [1,2,2,0,...] N/A 2 : 2/2:09.099 2 : 2/2:09.999 2 : 2/2:01.205 2 : 2/2:01.073 0 : 0/0.000
25 BIGREDSPIDER 2 [1,1,1,2,...] N/A 2 : 2/2:04.464 0 : 0/0.000 0 : 0/0.000 2 : 2/2:01.081 1 : 1/1:20.320
26 STRYKRE 2 [0,1,2,1,...] N/A 0 : 0/0.000 2 : 2/3:00.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 THEDAFER 2 [0,1,2,0,...] N/A 0 : 0/0.000 2 : 2/2:38.569 1 : 1/1:14.226 1 : 1/1:40.894 0 : 0/0.000
28 CHUGGY1969 2 [0,1,1,3,...] N/A 2 : 2/2:29.877 1 : 1/1:10.691 1 : 1/1:12.096 2 : 2/2:31.395 1 : 1/2:15.561
29 JOEY82 2 [0,0,3,2,...] N/A 1 : 1/1:22.290 2 : 2/3:10.391 2 : 2/2:48.772 1 : 1/1:33.107 2 : 2/3:00.447
30 SWIFT216 2 [0,0,0,4,...] N/A 1 : 1/1:19.307 2 : 2/2:03.251 0 : 0/0.000 0 : 0/0.000 1 : 1/1:18.430
31 THEMECHANIC 1 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/15.340
32 PROFESORA 1 [0,0,1,0,...] N/A 0 : 0/0.000 1 : 1/56.552 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 TRAVISTY 0 [0,0,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 BLACKOUTFPV 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 DDFPV 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 EMAXMAULER 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 AMP-HIBIOUS 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 BANE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X