Race Points (best 1 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KMEAD 6 [6,0,0,0,...] 1:15.625 5 : 5/2:07.547 6 : 6/2:21.413 6 : 6/2:26.863 6 : 6/2:18.681 5 : 5/2:01.260 6 : 6/2:19.188
2 SCHNURR 5 [3,0,2,0,...] N/A 2 : 2/57.439 5 : 5/2:16.765 5 : 5/2:22.596 0 : 0/0.000 0 : 0/0.000 5 : 5/2:25.298
3 THRASH 5 [0,5,1,0,...] 1:13.363 5 : 5/2:08.147 5 : 5/2:00.623 5 : 5/2:04.821 5 : 5/1:55.338 0 : 0/0.000 5 : 5/2:05.954
4 SIDEWINDERFPV 5 [0,1,2,3,...] 1:30.200 4 : 4/2:00.380 2 : 2/1:03.816 5 : 5/2:23.700 5 : 5/2:32.845 3 : 3/2:00.710 4 : 4/2:02.218
5 K1NG 5 [0,0,4,2,...] 1:27.827 5 : 5/2:31.220 5 : 5/2:26.909 0 : 0/0.000 5 : 5/2:29.692 0 : 0/0.000 3 : 3/1:31.588
6 SQUAD-O-QUADS 4 [5,1,0,0,...] N/A 4 : 4/2:38.079 4 : 4/2:35.894 4 : 4/2:37.687 4 : 4/2:28.869 3 : 3/2:01.886 4 : 4/2:27.789
7 DREWRACER 4 [4,2,0,0,...] N/A 4 : 4/2:25.150 4 : 4/2:24.528 4 : 4/2:19.228 4 : 4/2:22.417 4 : 4/2:15.555 4 : 4/2:21.154
8 CONDORFPV 4 [2,3,1,0,...] 1:46.186 4 : 4/2:26.939 3 : 3/2:33.952 4 : 4/2:30.204 4 : 4/2:27.842 4 : 4/2:33.118 4 : 4/2:34.778
9 WILBUR 4 [2,2,0,1,...] 1:47.107 0 : 0/0.000 4 : 4/2:06.881 3 : 3/1:39.168 0 : 0/0.000 4 : 4/2:10.009 3 : 3/1:44.958
10 SEEKER 4 [1,2,2,1,...] 1:47.738 3 : 3/1:56.577 3 : 3/2:28.246 3 : 3/2:10.190 1 : 1/52.763 4 : 4/2:39.504 2 : 2/1:17.410
11 ZZILLA 4 [1,1,1,1,...] 1:43.454 0 : 0/0.000 1 : 1/42.781 4 : 4/2:23.137 0 : 0/0.000 4 : 4/2:26.241 2 : 2/1:47.871
12 AV8TR 4 [0,0,4,2,...] N/A 0 : 0/0.000 3 : 3/2:04.418 3 : 3/2:09.898 1 : 1/50.305 4 : 4/2:47.627 3 : 3/3:09.751
13 MATP 3 [3,0,2,0,...] N/A 2 : 2/1:37.267 0 : 0/0.000 3 : 3/2:31.690 3 : 3/2:26.787 0 : 0/0.000 3 : 3/2:16.314
14 BIGREDSPIDER 3 [0,2,3,0,...] N/A 3 : 3/2:42.083 0 : 0/0.000 2 : 2/2:02.522 3 : 3/2:45.736 2 : 2/2:03.418 3 : 3/2:40.820
15 THEDAFER 3 [0,1,2,3,...] N/A 0 : 0/0.000 2 : 2/2:13.732 2 : 2/2:14.248 3 : 3/2:49.694 3 : 3/2:33.639 3 : 3/2:20.885
16 MRHOMEY 3 [0,1,2,2,...] N/A 3 : 3/2:20.732 2 : 2/1:29.477 0 : 0/0.000 0 : 0/0.000 2 : 2/1:43.899 3 : 3/2:28.892
17 H4L 3 [0,1,1,2,...] N/A 3 : 3/2:01.537 2 : 2/1:23.427 0 : 0/0.000 3 : 3/2:34.819 3 : 3/2:06.707 2 : 2/1:29.491
17 THESHREDDER 3 [0,1,1,2,...] N/A 3 : 3/2:01.786 3 : 3/2:14.428 2 : 2/1:39.228 3 : 3/2:13.818 1 : 1/50.779 0 : 0/0.000
19 ZAB_FPV 3 [0,1,0,1,...] N/A 0 : 0/0.000 3 : 3/1:57.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 APEX_FPV 2 [2,1,2,1,...] N/A 2 : 2/2:39.936 0 : 0/0.000 2 : 2/2:00.589 0 : 0/0.000 2 : 2/2:00.627 0 : 0/0.000
21 BOBRAYMON 2 [1,2,3,0,...] N/A 2 : 2/2:46.032 2 : 2/2:33.133 1 : 1/1:27.886 2 : 2/2:38.149 0 : 0/0.000 0 : 0/0.000
22 JOEY82 2 [0,3,2,1,...] N/A 0 : 0/0.000 2 : 2/2:41.632 0 : 0/0.000 1 : 1/1:07.258 1 : 1/1:14.090 1 : 1/1:19.347
23 CHUGGY1969 2 [0,0,1,5,...] N/A 0 : 0/0.000 2 : 2/3:59.627 2 : 2/2:03.743 2 : 2/1:59.189 2 : 2/2:34.289 2 : 2/2:01.341
24 PROFESORA 0 [0,0,4,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 ELCAPITANUNO 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X