Qual Points (best 5 of 5)
Open Class
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KMEAD 23/13:54.439 (4,5,2,3,1) 0 : 4/2:47.662 0 : 5/3:07.649 0 : 4/2:20.543 0 : 5/2:48.157 0 : 5/2:50.428
2 GYUNE 18/17:25.796 (5,3,2,1,4) 0 : 3/3:25.031 0 : 4/3:20.753 0 : 4/3:13.037 0 : 3/4:16.501 0 : 4/3:10.475
3 DREWRACER 16/13:47.666 (1,4,5,3,2) 0 : 4/3:13.324 0 : 3/2:49.231 0 : 3/2:41.259 0 : 3/2:30.823 0 : 3/2:33.029
4 SIDEWINDERFPV 13/11:12.018 (4,1,2,3,5) 0 : 3/2:38.383 0 : 3/2:40.882 0 : 3/2:43.726 0 : 4/3:06.198 0 : 0/2.830
5 ZZILLA 11/12:18.016 (5,4,3,2,1) 0 : 0/3.775 0 : 2/3:02.926 0 : 3/3:11.664 0 : 3/3:09.625 0 : 3/2:50.024
6 SEEKER 11/14:05.073 (4,5,1,2,3) 0 : 2/2:35.551 0 : 2/2:36.087 0 : 2/3:00.163 0 : 3/3:35.082 0 : 2/2:18.189
7 CONDORFPV 10/11:04.045 (2,1,4,3,5) 0 : 3/2:57.031 0 : 3/2:52.404 0 : 2/3:05.249 0 : 2/2:09.362 0 : 0/0.000
8 RASTA_RACER 10/11:15.675 (3,1,5,2,4) 0 : 2/2:30.977 0 : 2/2:41.743 0 : 3/3:21.848 0 : 1/4.470 0 : 2/2:36.638
9 MRHOMEY 10/11:59.729 (3,4,2,1,5) 0 : 1/1:12.999 0 : 2/2:54.025 0 : 3/3:05.040 0 : 3/3:11.768 0 : 1/1:35.898
10 APEX_FPV 10/14:44.088 (4,5,3,1,2) 0 : 2/3:08.756 0 : 2/3:10.521 0 : 2/2:56.577 0 : 2/2:42.304 0 : 2/2:45.931
11 JOEY82 10/15:40.139 (5,2,1,4,3) 0 : 2/3:03.935 0 : 2/2:59.952 0 : 2/3:32.230 0 : 2/3:13.693 0 : 2/2:50.329
12 K1NG 9/11:38.656 (5,3,2,1,4) 0 : 1/1:23.204 0 : 2/3:00.702 0 : 2/2:38.685 0 : 1/1:24.787 0 : 3/3:11.278
13 HAVOC340 9/12:13.410 (4,5,3,2,1) 0 : 0/4.472 0 : 2/3:01.802 0 : 2/2:49.741 0 : 3/3:38.658 0 : 2/2:38.736
14 AV8TR 8/7:44.595 (1,5,2,4,3) 0 : 3/3:06.627 0 : 2/1:12.606 0 : 0/4.252 0 : 0/0.000 0 : 3/3:21.110
15 SCHNURR 8/9:33.311 (5,2,4,1,3) 0 : 1/1:11.846 0 : 2/1:51.855 0 : 0/3.716 0 : 2/2:48.329 0 : 3/3:37.564
16 H4L 8/12:35.710 (3,4,5,1,2) 0 : 1/2:40.751 0 : 1/2:51.236 0 : 2/1:21.492 0 : 2/2:31.817 0 : 2/3:10.414
17 SCUBASTEVEFPV 7/7:53.958 (3,1,2,5,4) 0 : 2/1:31.082 0 : 2/3:39.184 0 : 2/1:22.655 0 : 0/0.000 0 : 1/1:21.036
18 -ACE- 7/13:14.633 (5,3,2,4,1) 0 : 0/0.000 0 : 2/4:00.743 0 : 2/3:29.787 0 : 1/2:24.705 0 : 2/3:19.398
19 JBROWN 6/8:36.024 (3,1,4,5,2) 0 : 2/2:46.177 0 : 0/7.333 0 : 2/2:04.666 0 : 2/3:33.390 0 : 0/4.457
20 BANE 6/13:58.429 (4,2,3,5,1) 0 : 0/50.976 0 : 2/4:01.860 0 : 1/2:34.954 0 : 2/3:12.496 0 : 1/3:18.144
21 MATP 5/5:55.811 (2,1,4,5,3) 0 : 2/2:34.870 0 : 3/3:16.855 0 : 0/4.086 0 : 0/0.000 0 : 0/0.000
22 BOBRAYMON 5/10:59.338 (4,3,1,2,5) 0 : 1/2:36.311 0 : 0/5.713 0 : 2/4:07.538 0 : 2/4:03.395 0 : 0/6.381
23 SQUAD-O-QUADS 4/6:32.326 (4,2,1,5,3) 0 : 0/4.771 0 : 2/3:33.085 0 : 0/6.862 0 : 2/2:42.489 0 : 0/5.118
24 ZAB_FPV 2/4:01.307 (5,3,4,2,1) 0 : 0/8.430 0 : 0/3.577 0 : 1/1:54.817 0 : 0/2.760 0 : 1/1:51.723
25 PROFESORA 1/1:51.496 (2,1,5,3,4) 0 : 0/7.503 0 : 1/1:10.830 0 : 0/11.752 0 : 0/11.846 0 : 0/9.566
26 DDFPV 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 MATTY_LITE 0/0.000 (1,2,3,4,5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X