Race Points (best 1 of 12)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 KMEAD 1 [9,0,0,3,...] N/A 8 : 7/2:19.601 8 : 7/2:06.007 5 : 4/1:06.200 6 : 5/1:23.383 7 : 6/1:44.377 7 : 6/1:45.881 7 : 6/1:45.195 5 : 1/53.804 6 : 5/2:00.409 1 : 0/0.000 7 : 3/1:25.669 4 : 0/0.000
2 SIDEWINDERFPV 1 [1,2,2,4,...] N/A 6 : 3/1:12.083 8 : 4/2:01.322 5 : 2/43.808 6 : 2/1:04.334 8 : 6/2:12.616 8 : 6/2:17.472 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 1 : 0/0.000 5 : 0/0.000 4 : 0/0.000
3 EDDYFPV 2 [2,2,2,5,...] N/A 6 : 3/2:27.548 6 : 2/1:31.072 5 : 1/57.693 5 : 0/0.000 4 : 1/49.682 7 : 3/2:07.213 4 : 0/5.696 7 : 5/2:59.365 2 : 1/4.432 7 : 5/2:57.876 2 : 1/5.446 4 : 0/5.671
4 CHUGGY1969 2 [1,4,6,1,...] N/A 6 : 2/1:30.011 6 : 3/2:15.697 7 : 4/2:39.284 6 : 3/2:03.821 6 : 4/2:25.047 7 : 4/2:09.195 5 : 3/2:06.907 8 : 5/3:19.825 3 : 1/48.208 7 : 4/2:32.000 3 : 1/46.247 2 : 1/42.638
5 ZZILLA 2 [0,2,5,5,...] N/A 4 : 0/3.785 8 : 5/2:26.067 4 : 0/3.868 8 : 5/2:17.808 7 : 3/1:35.388 9 : 5/2:05.250 8 : 5/2:04.824 4 : 2/53.004 9 : 5/2:12.933 2 : 0/3.150 7 : 4/1:50.144 4 : 1/28.989
6 SEEKER 3 [5,4,1,1,...] N/A 6 : 4/2:16.257 6 : 4/2:06.477 5 : 0/3.609 5 : 3/2:01.019 6 : 5/2:19.792 6 : 5/2:24.511 5 : 4/2:47.638 6 : 5/2:58.723 4 : 1/48.675 6 : 5/2:52.901 4 : 0/13.064 3 : 1/50.526
7 H4L 3 [4,1,3,4,...] N/A 5 : 4/2:02.834 5 : 4/2:05.376 5 : 4/1:56.021 6 : 5/2:24.112 4 : 0/3.056 6 : 4/2:07.473 6 : 3/2:36.237 8 : 4/2:47.983 5 : 1/54.332 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
8 CONDORFPV 3 [2,7,2,0,...] N/A 7 : 5/2:16.618 7 : 5/2:07.358 5 : 3/1:19.463 7 : 5/2:06.526 7 : 2/55.879 8 : 5/2:00.245 8 : 6/2:22.502 4 : 3/1:17.868 7 : 5/2:04.685 3 : 0/8.245 6 : 4/1:43.317 3 : 2/55.876
9 JAYTEEBEE 4 [4,4,3,1,...] N/A 8 : 6/2:19.715 7 : 6/2:16.316 7 : 6/2:11.252 7 : 6/2:12.745 7 : 5/2:00.049 7 : 4/1:22.157 6 : 4/1:46.617 5 : 2/1:12.723 8 : 5/2:11.882 4 : 0/23.110 6 : 5/2:08.352 4 : 2/1:04.244
10 YURIKFPV 4 [3,2,2,1,...] N/A 5 : 0/3.164 5 : 0/52.193 6 : 4/2:07.242 6 : 2/1:30.318 7 : 4/2:14.708 10 : 5/2:27.332 5 : 0/3.023 6 : 5/2:16.799 4 : 2/58.127 6 : 5/2:14.924 6 : 5/2:20.952 8 : 5/2:47.370
11 AV8TR 4 [1,1,4,6,...] N/A 8 : 4/2:09.315 8 : 5/2:22.001 8 : 5/2:11.732 8 : 4/2:03.626 8 : 5/2:11.831 7 : 3/1:21.276 7 : 4/2:12.123 7 : 5/2:20.803 4 : 3/1:53.796 8 : 4/2:13.022 9 : 5/2:27.038 4 : 0/0.000
12 K1NG 5 [3,2,2,5,...] N/A 7 : 6/2:13.800 8 : 4/1:31.661 5 : 1/2:04.775 9 : 6/2:26.578 9 : 5/2:16.726 7 : 6/2:11.126 5 : 1/24.775 8 : 4/1:57.260 5 : 2/1:24.745 7 : 5/2:22.352 7 : 5/2:21.773 6 : 5/2:14.627
13 EZ_FLYER 5 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
13 PROFESORA 5 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
13 SWIFT216 5 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
16 DREWRACER 6 [2,5,4,1,...] N/A 8 : 5/2:03.770 7 : 5/2:20.500 7 : 5/2:08.489 8 : 6/2:15.678 7 : 6/2:15.805 7 : 5/1:59.585 7 : 6/2:19.710 8 : 5/2:21.564 6 : 2/1:32.343 8 : 5/2:31.511 8 : 5/2:27.008 7 : 5/2:18.982
close X