Race Points (best 1 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KMEAD 7 [2,0,2,1,...] 1:02.893 2 : 2/1:01.559 6 : 6/2:14.770 7 : 7/2:20.576 2 : 2/1:01.337 3 : 3/1:01.192 1 : 1/20.807
2 THRASH 6 [2,1,1,1,...] 1:05.175 1 : 1/23.080 2 : 2/52.729 3 : 3/1:05.110 5 : 5/2:10.907 6 : 6/2:23.534 6 : 6/2:02.669
3 CONDORFPV 5 [4,1,1,0,...] 1:35.615 2 : 2/1:33.504 5 : 5/2:31.664 5 : 5/2:37.449 4 : 4/2:07.455 4 : 4/2:14.564 5 : 5/2:26.632
4 K1NG 5 [2,3,0,0,...] 1:14.304 5 : 5/2:11.188 5 : 5/2:18.184 5 : 5/2:00.706 5 : 5/2:06.723 1 : 1/1:06.877 5 : 5/3:21.819
5 SEEKER 4 [4,1,0,1,...] N/A 3 : 3/2:00.599 3 : 3/2:03.012 4 : 4/2:38.573 4 : 4/2:45.625 4 : 4/2:31.133 0 : 0/0.000
6 DREWRACER 4 [2,4,0,0,...] 1:43.404 4 : 4/2:22.144 4 : 4/2:19.031 4 : 4/2:23.205 4 : 4/2:06.985 4 : 4/2:24.974 4 : 4/2:10.307
7 MRHOMEY 4 [2,3,1,0,...] N/A 4 : 4/2:41.516 3 : 3/2:09.390 4 : 4/2:27.073 1 : 1/45.864 4 : 4/2:32.199 4 : 4/2:17.682
8 AV8TR 4 [2,1,2,1,...] N/A 3 : 3/1:58.744 1 : 1/42.333 4 : 4/2:26.322 1 : 1/47.225 4 : 4/3:11.598 4 : 4/2:14.592
9 THESHREDDER 4 [2,0,1,3,...] 1:40.750 0 : 0/0.000 0 : 0/0.000 4 : 4/2:36.923 4 : 4/2:07.506 4 : 4/2:16.163 2 : 2/1:07.923
10 SQUAD-O-QUADS 4 [1,1,3,1,...] N/A 4 : 4/2:25.214 0 : 0/0.000 1 : 1/40.144 0 : 0/0.000 4 : 4/2:34.486 2 : 2/1:09.593
11 WILBUR 4 [0,2,3,1,...] 1:41.922 4 : 4/2:22.890 4 : 4/2:23.810 3 : 3/2:16.692 4 : 4/2:27.413 4 : 4/2:28.869 4 : 4/2:26.233
12 ZZILLA 4 [0,1,4,1,...] 1:48.438 4 : 4/2:30.341 3 : 3/2:08.330 4 : 4/2:32.924 4 : 4/2:29.037 0 : 0/0.000 2 : 2/1:22.329
13 APEX_FPV 3 [6,0,0,0,...] N/A 2 : 2/2:39.573 2 : 2/2:08.477 3 : 3/2:52.229 3 : 3/2:46.760 3 : 3/2:43.050 3 : 3/3:08.701
14 ELCAPITANUNO 3 [1,1,2,2,...] N/A 1 : 1/52.201 3 : 3/2:56.956 1 : 1/52.496 0 : 0/0.000 3 : 3/2:50.923 3 : 3/2:36.010
15 OE 3 [0,3,2,1,...] N/A 2 : 2/13.882 2 : 2/2:06.355 2 : 2/2:08.593 2 : 2/2:39.188 3 : 3/3:11.203 3 : 3/3:18.551
16 BIGREDSPIDER 3 [0,2,2,2,...] 2:23.514 3 : 3/2:18.233 3 : 3/2:10.011 3 : 3/2:18.535 3 : 3/2:24.783 3 : 3/2:10.197 3 : 3/2:19.085
17 ZAB_FPV 3 [0,0,0,3,...] N/A 0 : 0/0.000 3 : 3/2:20.706 0 : 0/0.000 3 : 3/2:32.468 3 : 3/1:59.439 0 : 0/0.000
18 BOBRAYMON 2 [0,3,3,0,...] N/A 2 : 2/2:39.883 2 : 2/2:58.827 2 : 2/2:34.772 2 : 2/3:03.507 2 : 2/2:31.058 1 : 1/2:08.461
19 TERB0 2 [0,2,2,2,...] N/A 1 : 1/3:13.797 2 : 2/3:37.466 2 : 2/3:52.019 2 : 2/2:58.302 2 : 2/2:39.416 2 : 2/2:31.945
20 JOEY82 2 [0,1,1,4,...] N/A 1 : 1/1:04.288 2 : 2/2:39.588 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 CHUGGY1969 2 [0,0,1,5,...] N/A 2 : 2/3:12.743 2 : 2/2:51.123 2 : 2/2:31.373 2 : 2/2:23.411 1 : 1/1:36.116 2 : 2/2:46.172
22 INFINITEALTITUDE 0 [0,0,0,4,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 SCHNURR 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 H4L 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 SIDEWINDERFPV 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X