Race Points (best 1 of 6)
Race Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KMEAD 9 [3,1,0,0,...] 43.774 0 : 0/0.000 8 : 8/2:02.025 7 : 7/1:48.381 1 : 1/2:00.696 6 : 6/1:31.047 9 : 9/2:22.830
2 SIDEWINDERFPV 7 [3,1,0,0,...] 1:44.784 6 : 6/2:00.650 7 : 7/2:04.273 2 : 2/36.333 1 : 1/2:09.089 5 : 5/1:41.923 7 : 7/2:05.514
3 THRASH 7 [3,0,1,2,...] 46.196 4 : 4/2:14.564 7 : 7/2:05.723 1 : 1/20.424 4 : 4/1:22.718 2 : 2/42.373 2 : 2/39.199
4 RANGERCOWBOY 7 [2,2,0,0,...] 59.860 7 : 7/2:16.594 5 : 5/1:43.056 2 : 2/44.677 7 : 7/2:17.292 7 : 7/2:01.157 7 : 7/2:01.458
5 SCHNURR 7 [1,1,2,1,...] N/A 6 : 6/2:27.638 6 : 6/2:27.686 7 : 7/2:16.583 4 : 4/1:16.416 1 : 1/22.925 5 : 5/1:47.166
6 SETHPV 7 [1,1,2,0,...] 45.736 0 : 0/0.000 7 : 7/2:16.689 5 : 5/2:02.575 7 : 7/2:02.487 1 : 1/19.435 7 : 7/2:11.138
7 K1NG 7 [0,1,3,2,...] 55.876 4 : 4/1:22.791 7 : 7/2:23.867 7 : 7/2:15.798 7 : 7/2:23.278 6 : 6/2:03.759 7 : 7/2:13.771
8 KWADY 6 [2,1,2,1,...] 1:08.018 5 : 5/1:56.447 5 : 5/2:09.408 5 : 5/2:08.074 6 : 6/2:11.531 6 : 6/1:57.869 6 : 6/2:16.165
9 SQUAD-O-QUADS 6 [0,3,0,1,...] 1:07.367 6 : 6/2:13.924 2 : 2/51.470 6 : 6/2:20.137 5 : 5/2:05.325 2 : 2/59.691 5 : 5/2:05.574
10 DREWRACER 6 [0,1,0,2,...] 1:11.271 6 : 6/2:32.130 0 : 0/0.000 4 : 4/1:46.239 5 : 5/2:02.547 2 : 2/47.794 3 : 3/1:14.622
11 ZZILLA 6 [0,0,1,2,...] 1:08.769 5 : 5/2:02.220 6 : 6/2:32.245 0 : 0/0.000 1 : 1/29.574 5 : 5/2:04.050 0 : 0/0.000
12 AV8TR 5 [0,0,2,1,...] 1:08.309 2 : 2/54.144 2 : 2/52.641 4 : 4/2:03.319 5 : 5/2:09.329 5 : 5/2:19.231 3 : 3/1:12.151
13 TRANSAM2K4 4 [2,2,1,1,...] 1:43.964 1 : 1/19.418 2 : 2/1:22.220 3 : 3/2:01.004 4 : 4/2:23.248 4 : 4/2:20.981 3 : 3/1:25.015
14 SCUBASTEVEFPV 4 [2,1,1,2,...] N/A 2 : 2/1:32.125 1 : 1/26.277 0 : 0/0.000 0 : 0/0.000 4 : 4/2:23.477 3 : 3/2:07.922
15 MRHOMEY 4 [1,3,0,1,...] 1:57.888 4 : 4/2:32.491 3 : 3/1:34.232 4 : 4/2:04.888 0 : 0/0.000 4 : 4/2:23.133 2 : 2/1:00.280
16 SEEKER 4 [0,0,0,2,...] 1:56.496 3 : 3/1:46.787 4 : 4/2:17.876 4 : 4/2:04.621 4 : 4/2:04.454 3 : 3/1:53.195 3 : 3/2:29.188
17 MATP 3 [1,2,1,2,...] N/A 3 : 3/3:00.473 2 : 2/1:53.214 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:16.520
18 JOEY82 3 [1,1,4,0,...] 2:18.358 2 : 2/2:11.984 3 : 3/2:14.275 0 : 0/0.000 1 : 1/57.307 2 : 2/1:54.428 2 : 2/2:46.550
19 BANE 3 [1,1,2,1,...] N/A 1 : 1/1:02.395 2 : 2/2:15.236 2 : 2/2:16.135 3 : 3/2:53.423 2 : 2/2:55.599 0 : 0/0.000
20 CHUGGY1969 3 [0,1,3,1,...] N/A 0 : 0/0.000 2 : 2/2:09.307 2 : 2/2:21.495 3 : 3/3:10.476 3 : 3/2:33.534 3 : 3/2:09.749
21 BIGREDSPIDER 3 [0,0,1,1,...] N/A 3 : 3/2:04.283 0 : 0/0.000 0 : 0/0.000 2 : 2/1:24.620 0 : 0/0.000 0 : 0/0.000
22 BOBRAYMON 2 [1,1,0,1,...] N/A 0 : 0/0.000 1 : 1/1:11.803 2 : 2/2:00.220 2 : 2/2:10.731 0 : 0/0.000 0 : 0/0.000
23 TERB0 1 [0,0,1,3,...] N/A 1 : 1/1:57.090 1 : 1/2:02.694 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:15.918
24 THEMECHANIC 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 THE-TRAIN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X